Like the core concept of game ....
Play game
Duo Trouble!'s itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| DIFFICULTY | #15 | 3.400 | 3.400 |
| CONTROLS | #25 | 3.200 | 3.200 |
| MUSIC/SFX | #30 | 3.200 | 3.200 |
| OBSTACLES | #30 | 3.000 | 3.000 |
| LAYOUT | #35 | 3.000 | 3.000 |
| OVERALL | #37 | 3.000 | 3.000 |
| THEME | #50 | 2.800 | 2.800 |
| GRAPHICS | #68 | 2.200 | 2.200 |
Ranked from 5 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.

Leave a comment
Log in with itch.io to leave a comment.