Play No clip
No clip Beta 1's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Horror | #776 | 1.155 | 2.000 |
| Sound Design | #778 | 1.155 | 2.000 |
| Story | #797 | 0.866 | 1.500 |
| Enjoyment (Best Game) | #809 | 1.155 | 2.000 |
| Aesthetics | #844 | 1.155 | 2.000 |
| Creativity | #852 | 0.866 | 1.500 |
Ranked from 2 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
What game engine did you make this project in?
Unity
Leave a comment
Log in with itch.io to leave a comment.







Comments
i no have access?