CricFit is a unique web-based cricket experience that bridges the gap between the real world and the digital pitch. No expensive VR gear or consoles needed, just your smartphone, a webcam, and a browser.
The Setup
CricFit turns your desk or living room into a batting crease by combining two motion-tracking technologies:
- The Bat (Smartphone): Your phone’s internal sensors track your real-world swings in real-time. Whether it's a defensive block or a massive heave over cow corner, the game translates your movement into power and direction.
- The Crease (Webcam): The game uses your laptop’s webcam to track your physical position. Step across to the off-side to cover the line or back away to open up the leg-side, your digital player moves exactly where you do.
- The Connection: No apps to download. The smartphone connects to the laptop/PC over WebRTC for super low latency feel.
Better Depth Tracking
I’ve refined how the game computes the depth based on feet rather than "backbone" scaling. The "batting" feel is now much more responsive, making those late cuts and aggressive drives feel more natural.
Larger Screen & UI Overhaul
The game now scales better to your laptop/PC screen. I’ve increased the gameplay area and cleaned up the UI so you can focus on the bowler without distractions.
The Global Standings Are Live!
I’m now tracking "Runs per Over" by country, based on the URL parameters of new traffic.
| mode | format | country | games | runs | balls | average | run_rate |
| light | t20 | IN | 1 | 44 | 143 | 44 | 1.846153846 |
| light | test | SG | 1 | 14 | 120 | 14 | 0.7 |
| nightmare | t20 | US | 1 | 15 | 41 | 15 | 2.195121951 |
| nightmare | t20 | IN | 17 | 375 | 756 | 22.05882353 | 2.976190476 |
| nightmare | t20 | AU | 19 | 1252 | 1341 | 65.89473684 | 5.601789709 |
| nightmare | test | IN | 5 | 140 | 321 | 28 | 2.61682243 |
| nightmare | test | AU | 2 | 217 | 205 | 108.5 | 6.351219512 |
| normal | t20 | DE | 1 | 6 | 6 | 6 | 6 |
| normal | t20 | SA | 1 | 40 | 326 | 40 | 0.736196319 |
| normal | t20 | GB | 2 | 153 | 199 | 76.5 | 4.613065327 |
| normal | t20 | US | 2 | 308 | 216 | 154 | 8.555555556 |
| normal | t20 | IN | 12 | 632 | 1110 | 52.66666667 | 3.416216216 |
| normal | t20 | AU | 15 | 1483 | 2357 | 98.86666667 | 3.775137887 |
| normal | test | SG | 1 | 81 | 124 | 81 | 3.919354839 |
| normal | test | AU | 2 | 182 | 362 | 91 | 3.016574586 |
| normal | test | GB | 3 | 248 | 563 | 82.66666667 | 2.642984014 |
- Current Leaders: Australia is currently sitting at the top of the table!
- The Goal: I want to see which country can truly claim the title of best digital batters. Every run you score now counts toward your country’s global average, if you share your invite links. Head to the crease now: https://amanmathur.itch.io/cricfit, and do share your feedback.






